UTV
OVERVIEW

XY300UE
With strong power, multi-funtion and perfect handling, it becomes the best choice in UTV world for you no matter for the use of farming, construction or outdoors leisure.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Warranty | 6 months |
Approval | EPA / EEC |
Seat height (mm/in) | 860 / 33.9 |
3.5Number of seats | 2 |
Headlight (s) | lodine-tungsten lamp |
Packing size (mm/in) | 2320*1420*1120 / 91.3*55.9*44.1 |
Quantity | 20FCL : 8PCS 40HQ : 18PCS |
Product dimensions (mm/in) | 2630*1230*1890 / 103.5*48.4*74.4 |
Ground clearance (mm/in) | 183 / 7.2 |
Wheelbase (mm/in) | 1800 / 70.9 |
Minimum turning radius (mm/in) | 4200 / 165.4 |
Dry weight (kg/lbs) | 540 / 1188 |
Fuel capacity (L/gal) | 22 / 5.8 |
Front tire | AT 25×8-12 |
Rear tire | AT 25×10-12 |
Engine type | Single-cylinder, water-cooled |
Engine stroke | 4-Stroke |
Valve configuration | DOHC |
Bore*Stroke (mm/in) | 72.75*66.8 / 2.86*2.63 |
Displacement (cc) | 278 / 300 |
Compression ratio | 10.0:1 |
Ignition type | ECU |
Carburetion type | EFI |
Maximum speed(km/h) | 75 km/h |
