XY1100GK
ATV
OVERVIEW

XY1100GK
The mature chassis platform, the new roaring engine machine is going to bring you to experience wonderful off-road riding. No matter the roads conditions, XY1100GK equipped with the top configurations in the industry, excellent handling, and perfect ergonomics design, all those will no doubt contribute to the easy conquer and unbelievable riding pleasure.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Warranty | 6 months |
Approval | EPA / EEC |
Seat height (mm/in) | 510 / 20.1 |
Number of seats | 2 |
Headlight (s) | loding-tungsten lamp |
Packing size (mm/in) | 2920*1870*860 / 114.9*73.6*33.8 |
Quantity | 20FCL : 4PCS 40HQ : 12PCS |
Product dimensions (mm/in) | 2930*1615*1570 / 115.4*63.6*61.8 |
Ground clearance (mm/in) | 340 / 13.4 |
Wheelbase (mm/in) | 2180 / 85.8 |
Minimum turning radius (mm/in) | 2800 / 110.2 |
Dry weight (kg/lbs) | 530 / 1168.7 |
Fuel capacity (L/gal) | 42 / 11.1 |
Front tire | AT 27×8-14 |
Rear tire | AT 27×11-14 |
Engine type | Foyr-Cylinder, water-cooled |
Engine stroke | 4-Stroke |
Valve configuration | DOHC |
Bore*Stroke (mm/in) | 72*66.5 / 2.83*2.62 |
Displacement (cc) | 1083 / 1100 |
Compression ratio | 9.5:1 |
Ignition type | DC CDI |
Carburetion type | EFI |
Maximum speed(km/h) | 110 km/h |
