ATV
OVERVIEW

XY500ATV
In comparison with its counterparts, the XY500ATV’s look shows out to be more compact and solid. state-of-the-art technology, unequalled performance and optimum design for the rider. In overall handling.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different conutries and regions.
Warranty | 6 months |
Approval | EPA / EEC |
Seat height (mm/in) | 865 / 34 |
Number of seats | 2 |
Headlight (s) | Incandescent lamp |
Packing size (mm/in) | 2060*1150*1120 / 80.1*45.3*44.1 |
Quantity | 20FCL : 10PCS 40HQ : 20PCS |
Product dimensions (mm/in) | 2085*1180*1175 / 82.1*46.5*46.3 |
Ground clearance (mm/in) | 252 / 9.9 |
Wheelbase (mm/in) | 1300 / 51.2 |
Minimum turning radius (mm/in) | 3500 / 137.7 |
Dry weight (kg/lbs) | 320 / 704 |
Fuel capacity (L/gal) | 22 / 5.8 |
Front tire | AT 25×8-12 |
Rear tire | AT 25×10-12 |
Engine type | Single-cylinder, water-cooled |
Engine stroke | 4-Stroke |
Valve configuration | DOHC |
Bore*Stroke (mm/in) | 92.0*75.0 / 3.6*2.9 |
Displacement (cc) | 498 / 500 |
Compression ratio | 10.2:1 |
Ignition type | DC C.D.I |
Carburetion type | KEIHIN |
Maximum speed(km/h) | 80 km/h |
